AnyDesk Version 8 Feature Comparison: Find the Right Fit for Your Needs
AnyDesk Version 8 Feature Comparison
Compare the features to decide which version of AnyDesk is right for you:
Features | Free | Solo | Standard | Advanced | Ultimate |
---|---|---|---|---|---|
Access and Control | |||||
Licensing | NA | Concurrent user | Concurrent user | Concurrent user | Named user |
Number of sessions | Limited | Unlimited | Unlimited | Unlimited | Unlimited |
Session duration | Variable | Unlimited | Unlimited | Unlimited | Unlimited |
Included connections with base license | 1 | 1 | 1 | 2 | 5 users with unlimited connections |
Expandable connections (optional) | Up to 20 | Up to 50 | Unlimited | ||
Technical users sharing available connections | 1 | 1 | Up to 20 | Up to 100 | 1 |
Support for mobile devices | ✓ | ✓ | ✓ | ✓ | ✓ |
Managed devices included (unattended access) | 3 | 100 | 500 | 1000 | 2000 |
Add additional managed devices | ✓ | ✓ | ✓ | ||
Reverse connection | ✓ | ✓ | ✓ | ✓ | |
File transfer | ✓ | ✓ | ✓ | ✓ | ✓ |
Remote restart | ✓ | ✓ | ✓ | ✓ | |
Remote printing | ✓ | ✓ | ✓ | ✓ | ✓ |
TCP-Tunneling | 1 (with registered account) | 1 | ✓ | ✓ | ✓ |
Wake-On-LAN | ✓ | ✓ | ✓ | ||
Management and Customization | |||||
Custom Alias | ✓ | ✓ | ✓ | ✓ | |
Namespace | Optional | Optional | Included | ||
Custom client | ✓ | ✓ | ✓ | ||
Custom Branding | ✓ | ✓ | ✓ | ||
REST API | ✓ | ✓ | ✓ | ||
Address book | 1 address book, 5 entries | 1 book, 100 entries | 6 books, 1 personal and 5 shared | 16 books, 1 personal and 15 shared | Unlimited |
Session recording | ✓ | ✓ | ✓ | ||
Session logging | Device only | Device only | Available online for device | Available online for device | Available online for the organization |
Command line interface | Limited support | Limited support | ✓ | ✓ | ✓ |
Group policies | Limited | ✓ | ✓ | ||
Deployment options via MSI package | ✓ | ✓ | |||
Security and Privacy | |||||
Two-Factor Authentication | ✓ | ✓ | ✓ | ✓ | ✓ |
Session configuration memory | ✓ | ✓ | ✓ | ✓ | |
Custom session permission profiles | 1 profile | 3 profiles | ✓ | ✓ | ✓ |
Permission management in my.anydesk IIbeta | Predefined | Customizable | |||
Disable automatic updates | ✓ | ✓ | ✓ | ✓ | |
Automatic disconnection | ✓ | ✓ | ✓ | ✓ | ✓ |
Private mode | ✓ | ✓ | ✓ | ✓ | |
On-Premises deployment | Optional | ||||
Single Sign-On (SSO) | ✓ | ||||
User management | Standard | Advanced | Customizable | ||
Collaboration | |||||
Text Chat | ✓ | ✓ | ✓ | ✓ | ✓ |
Whiteboard | ✓ | ✓ | ✓ | ✓ | ✓ |
Session invitation | ✓ | ✓ | ✓ | ✓ | ✓ |
Support | |||||
Commercial use allowed | ✓ | ✓ | ✓ | ✓ | |
Help Center | ✓ | ✓ | ✓ | ✓ | ✓ |
Active technical support (via ticket and live chat) | ✓ | ✓ | ✓ | ||
Phone support | ✓ | ✓ | |||
Add-ons with additional cost | |||||
Remote Worker 10 pack | Up to 2 (20RW) | Up to 10 (100RW) | Up to unlimited | ||
Managed Devices 100 pack | Up to unlimited | Up to unlimited | Up to unlimited | ||
Namespace | ✓ | ✓ | Included |
- Published at