AnyDesk Version Comparison: Performance vs. Standard vs. Advanced 2022 | Key Features and Licensing Differences
Key Features
Here are the main differences in terms of operation and licensing between the Performance (legacy) version of AnyDesk and the new Standard and Advanced versions. This information will help you determine the most suitable version of AnyDesk that meets your specific needs.
AnyDesk | Performance (Legacy) | Standard | Advanced |
---|---|---|---|
Licensing mode | Per user | Per concurrent connection | Per concurrent connection |
Included users | According to needs | Up to 20 | Up to 50 |
Concurrent connections | One included per purchased user | One included and can add up to 19 | Two included and can add up to 48 |
Operation mode | Each licensed user can connect from their device to multiple devices through AnyDesk | Each of the maximum 20 allowed users will take turns using the available connection channels | Each of the maximum 50 allowed users will take turns using the available connection channels |
What if a new support user enters the company? | You must add a new user to your license in order to use it | If you have not exceeded the 20 allowed users, you just need to create it in your my.anydesk portal. The new user will take turns using the available concurrent connections. If you exceed 20, you must upgrade to an Advanced license. | If you have not exceeded the 50 allowed users, you just need to create it in your my.anydesk portal. The new user will take turns using the available concurrent connections. |
What if I need to add a new concurrent connection? | Each user has one concurrent connection included, so you basically need to add a user to your license | You can add up to 19 concurrent connections to your contract. If you need more, you must upgrade to the Advanced license. | You can acquire up to 48 additional concurrent connections. |
Managed devices (Configured for password access without end user intervention) | Up to 3000 | Up to 500. You can add more to your license if needed (Add-on) | Up to 1000. You can add more to your license if needed (Add-on) |
Unmanaged devices (interactive access) | Unlimited | Unlimited | Unlimited |
License and client management | myAnyDesk v1 | myAnyDesk v2 | myAnyDesk v2 |
Centralized Management (Change client settings without reinstalling) | Not available | YES, from myAnyDesk v2 | YES, from myAnyDesk v2 |
User management | Not available | Included | Included |
Address books | Unlimited shared | 1 personal for each user and 6 shared among their users | 1 personal for each user and 16 shared among their users |
Mass deployment via MSI | Included | Not included | Included |
- Published at